<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.empirical-archive.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='2026年11月22日 8:46 PM' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.empirical-archive.com/ko/gender-differences-in-left-ventricular-growth-3/</loc>
		<lastmod>2026-10-11T10:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-cardiovascular-function-during-submaximal-exercise-in-humans-3/</loc>
		<lastmod>2026-10-11T10:06:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/the-biological-basis-of-sex-differences-in-athletic-performance-consensus-statement-for-the-american-college-of-sports-medicine-3/</loc>
		<lastmod>2026-10-11T10:06:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-human-skeletal-muscle-fiber-types-and-the-influence-of-age-physical-activity-and-muscle-group-a-systematic-review-and-meta-analysis-3/</loc>
		<lastmod>2026-10-11T10:06:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/characterising-sex-related-differences-in-lower-and-higher-threshold-motor-unit-behaviour-through-high-density-surface-electromyography-3/</loc>
		<lastmod>2026-10-11T10:06:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-motor-unit-discharge-rates-at-maximal-and-submaximal-levels-of-force-output-3/</loc>
		<lastmod>2026-10-11T10:06:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-bench-press-strength-and-power-a-velocity-based-analysis-adjusted-for-body-composition-3/</loc>
		<lastmod>2026-10-11T10:06:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/brain-and-high-metabolic-rate-organ-mass-contributions-to-resting-energy-expenditure-beyond-fat-free-mass-3/</loc>
		<lastmod>2026-10-11T10:06:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/evaluation-of-specific-metabolic-rates-of-major-organs-and-tissues-comparison-between-men-and-women-3/</loc>
		<lastmod>2026-10-11T10:06:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/resting-metabolic-rate-is-lower-in-women-than-in-men-3/</loc>
		<lastmod>2026-10-11T10:06:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/lower-sedentary-metabolic-rate-in-women-compared-with-men-3/</loc>
		<lastmod>2026-10-11T10:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/updating-normal-organ-weights-using-a-large-current-sample-database-3/</loc>
		<lastmod>2026-10-11T10:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/superficial-white-matter-effects-of-age-sex-and-hemisphere-3/</loc>
		<lastmod>2026-10-11T10:06:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/chronic-depletion-of-gonadal-testosterone-leads-to-blood-brain-barrier-dysfunction-and-inflammation-in-male-mice-3/</loc>
		<lastmod>2026-10-11T10:06:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/p-glycoprotein-function-at-the-blood-brain-barrier-effects-of-age-and-gender-3/</loc>
		<lastmod>2026-10-11T10:06:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/tract-specificity-of-age-effects-on-diffusion-tensor-imaging-measures-of-white-matter-health-3/</loc>
		<lastmod>2026-10-11T10:06:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-the-functional-topography-of-association-networks-in-youth-3/</loc>
		<lastmod>2026-10-11T10:06:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/reproducible-sex-differences-in-personalised-functional-network-topography-in-youth-3/</loc>
		<lastmod>2026-10-11T10:06:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/a-meta-analysis-of-sex-differences-in-human-brain-structure-3/</loc>
		<lastmod>2026-10-11T10:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-network-controllability-as-a-predictor-of-executive-function-in-youth-3/</loc>
		<lastmod>2026-10-11T10:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-and-age-related-changes-of-large-scale-brain-networks-3/</loc>
		<lastmod>2026-10-11T10:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-normal-age-trajectories-of-functional-brain-networks-3/</loc>
		<lastmod>2026-10-11T10:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-thickness-and-folding-developments-throughout-the-cortex-3/</loc>
		<lastmod>2026-10-11T10:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/puberty-differentially-predicts-brain-maturation-in-male-and-female-youth-a-longitudinal-abcd-study-3/</loc>
		<lastmod>2026-10-11T10:06:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/longitudinal-sex-at-birth-and-age-analyses-of-cortical-structure-in-the-abcd-study-3/</loc>
		<lastmod>2026-10-11T10:06:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-matters-during-adolescence-testosterone-related-cortical-thickness-maturation-differs-between-boys-and-girls-3/</loc>
		<lastmod>2026-10-11T10:06:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-global-metrics-of-brain-size-across-the-lifespan-3/</loc>
		<lastmod>2026-10-11T10:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-the-adult-human-brain-evidence-from-5216-uk-biobank-participants-4/</loc>
		<lastmod>2026-10-11T10:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/gender-differences-in-the-structural-connectome-of-the-teenage-brain-revealed-by-generalized-q-sampling-mri-3/</loc>
		<lastmod>2026-10-11T10:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/neocortical-neuron-number-in-humans-effect-of-sex-and-age-3/</loc>
		<lastmod>2026-10-11T10:06:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/neocortical-glial-cell-numbers-in-human-brains-3/</loc>
		<lastmod>2026-10-11T10:06:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/review-magnetic-resonance-imaging-of-male-female-differences-in-human-adolescent-brain-anatomy-3/</loc>
		<lastmod>2026-10-11T10:06:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-the-adult-human-brain-evidence-from-5216-uk-biobank-participants-5/</loc>
		<lastmod>2026-10-11T10:06:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-and-opposite-effects-of-stress-on-dendritic-spine-density-in-the-male-versus-female-hippocampus-3/</loc>
		<lastmod>2026-10-11T10:06:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/gender-differences-in-human-cortical-synaptic-density-3/</loc>
		<lastmod>2026-10-11T10:06:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-specific-features-of-spine-densities-in-the-hippocampus-3/</loc>
		<lastmod>2026-10-11T10:06:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-synaptic-plasticity-hormones-and-beyond-3/</loc>
		<lastmod>2026-10-11T10:06:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/large-scale-gene-expression-meta-analysis-reveals-tissue-specific-sex-biased-gene-expression-in-humans-3/</loc>
		<lastmod>2026-10-11T10:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/skeletal-muscle-methylome-and-transcriptome-integration-reveals-profound-sex-differences-related-to-muscle-function-and-substrate-metabolism-3/</loc>
		<lastmod>2026-10-11T10:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/systematic-review-and-meta-analysis-of-mri-based-sex-differences-in-the-human-fetal-brain-3/</loc>
		<lastmod>2026-10-11T10:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-specific-features-of-spine-densities-in-the-hippocampus-gender-differences-in-human-cortical-synaptic-density-3/</loc>
		<lastmod>2026-10-11T10:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/brain-development-during-childhood-and-adolescence-a-longitudinal-mri-study-3/</loc>
		<lastmod>2026-10-11T10:07:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/somatic-maturation-in-boys-and-girls-tracking-growth-velocity-and-adult-height-attainment-3/</loc>
		<lastmod>2026-10-11T10:07:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/estrogen-bone-growth-and-epiphyseal-plate-closure-critical-roles-of-estrogen-receptors-3/</loc>
		<lastmod>2026-10-11T10:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/who-multicentre-growth-reference-study-longitudinal-growth-velocity-standards-3/</loc>
		<lastmod>2026-10-11T10:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sex-differences-in-the-developing-brain-insights-from-multimodal-neuroimaging-3/</loc>
		<lastmod>2026-10-11T10:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/puberty-and-structural-brain-development-in-humans-3/</loc>
		<lastmod>2026-10-11T10:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/sexually-dimorphic-adolescent-trajectories-of-prefrontal-endocannabinoid-synaptic-plasticity-equalize-in-adulthood-reflected-by-endocannabinoid-system-gene-expression-3/</loc>
		<lastmod>2026-10-11T10:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/fast-furious-and-enduring-sensitive-versus-critical-periods-in-sexual-differentiation-of-the-brain-3/</loc>
		<lastmod>2026-10-11T10:07:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/small-cells-with-big-implications-microglia-and-sex-differences-in-brain-development-plasticity-and-behavioral-health-3/</loc>
		<lastmod>2026-10-11T10:07:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.empirical-archive.com/ko/study-of-sex-differences-in-the-whole-brain-white-matter-using-diffusion-mri-tractography-and-suprathreshold-fiber-cluster-statistics-3/</loc>
		<lastmod>2026-10-11T10:07:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 1c9bd7b83c45effe588a382006e21299; Queries for sitemap: 56; Total queries: 127; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 8MB -->
